Samsung Galaxy A7 (2016)
- Operating System : Android OS, v5.1.1 (Lollipop)
- 5.5" 1080 x 1920 pixels
- 13 MP
- 3 GB RAM
- Non-removable Li-Ion 3300 mAh battery
Display
| Type | Super AMOLED capacitive touchscreen, 16M colors |
| Multitouch | NA |
| Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
| Size | 5.5 inches (~74.3% screen-to-body ratio) |
Key features
| Operating System | Android OS, v5.1.1 (Lollipop) |
| Battery | Non-removable Li-Ion 3300 mAh battery |
| RAM | 3 GB RAM |
| Storage | 16 GB |
| Display | 1080 x 1920 pixels (~401 ppi pixel density) |
| Camera | Rear: 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, LED flash; Front: 5 MP |
| Processor | NA |
Body
| Weight | 172 g (6.07 oz) |
| Dimensions | 151.5 x 74.1 x 7.3 mm (5.96 x 2.92 x 0.29 in) |
| SIM | Optional Dual SIM (Nano-SIM, dual stand-by) |
Camera
| Front | 5 MP |
| Video | 1080p@30fps |
| Features | Geo-tagging, touch focus, face detection, panorama, HDR |
| Rear | 13 MP, 4128 x 3096 pixels, optical image stabilization, autofocus, LED flash |
Memory
| Internal | 16 GB, 3 GB RAM |
| Card slot | microSD, up to 128 GB |
Battery
| Talk time | NA |
| Type | Non-removable Li-Ion 3300 mAh battery |
| Stand-by | NA |
Sound
| Loudspeaker | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
Network
| GPRS | Yes |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
| Technology | GSM / HSPA / LTE |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 |
| EDGE | Yes |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| 4G Bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Platform
| Chipset | NA |
| OS | Android OS, v5.1.1 (Lollipop) |
| CPU | Octa-core 1.6 GHz |
| Graphics Card | NA |
CONTACT: onlineghosthacker247 @gmail. com
ReplyDelete-Find Out If Your Husband/Wife or Boyfriend/Girlfriend Is Cheating On You
-Let them Help You Hack Any Website Or Database
-Hack Into Any University Portal; To Change Your Grades Or Upgrade Any Personal Information/Examination Questions
-Hack Email; Mobile Phones; Whatsapp; Text Messages; Call Logs; Facebook And Other Social Media Accounts
-And All Related Services
- let them help you in recovery any lost fund scam from you
onlineghosthacker Will Get The Job Done For You
onlineghosthacker247 @gmail. com
TESTED AND TRUSTED!